e-Marine, Inc

Battery Cable Size
(As a function of current and length)
Mimimum cable size to use (AWG)
System
Voltage
Amps < 5 Ft 5-10 Ft 10-15 Ft 15-20 Ft 20-25 Ft 25-30 Ft
12 Volt 0-60 8 WAG 4 AWG 2 AWG 2 AWG 1 AWG 0 AWG
12 Volt 60-100 6 AWG 4 AWG 1 AWG 0 AWG 0 AWG 2/0 AWG
12 Volt 100-150 4 AWG 2 AWG 0 AWG 2/0 AWG 2/0 AWG 3/0 AWG
12 Volt 150-190 4 AWG 1 AWG 2/0 AWG 3/0 AWG 4/0 AWG 4/0 AWG
12 Volt 190-250 2 AWG 0 AWG 2/0 AWG 4/0 AWG 4/0 AWG 4/0 AWG
12 Volt 250-300 0 AWG 2/0 AWG 3/0 AWG 4/0 AWG 4/0 AWG 4/0 AWG
24 Volt 0-30 14 AWG 14 AWG 10 AWG 8 AWG 8 AWG 6 AWG
24 Volt 30-50 12 AWG 10 AWG 8 AWG 6 AWG 6 AWG 4 AWG
24 Volt 50-75 10 AWG 8 AWG 6 AWG 4 AWG 4 AWG 2 AWG
24 Volt 75-100 6 AWG 6 AWG 4 AWG 4 AWG 2 AWG 1 AWG
24 Volt 100-125 4 AWG 4 AWG 4 AWG 2 AWG 2 AWG 1 AWG
24 Volt 125-150 2 AWG 2 AWG 1 AWG 1 AWG 0 AWG 0 AWG

Notes 1. Cable length must include both positive and negative cables.
  2: Maximum acceptable voltage drop = 0.5 volts in a 12 volt system or 1.0 volts in a 24 volt system with ambient temperature surrounding cables is 1500F or less.

Call us toll free at (877) 432-2221

We accept credit cards  

Back to High Output Alternators

Home

Contact Information