| Each alternator comes with a pulley for the correct application, external analog regular & wiring harness. e-Marine's price for any of these alternators is $649. (On Special at $595) Call e-Marine at 877-432-2221 to order. |
| Year | Engine Size | Volts | Amps | Description | Alternator | Harness | Pulley | Lester# |
|   |   |   |   |   |   |   |   |   |
| 2004-2002 | 4.2L, 256, All Models | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-704 | 7768, 7794 |
| 2004-2002 | 4.6L, 281, w/6 Grv Pully Opt. | 12 | 180 | 3G Modular Mount w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7791 |
| 2004-2002 | 4.6L, 281, w/8 Grv Pully Opt. | 12 | 180 | 3G Modular Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7791 |
| 2001-1997 | 4.6L, 281, w/6 Grv Pulley Opt. | 12 | 180 | 3G Modular Mount w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7791 |
| 1996-1995 | 4.9L, 300, Optional | 12 | 180 | 3G 8 in strt Mount w/6 Groove Pulley | 27-713 | 11-114 | 8-704 | 7752, 7756 |
| 2005-2004 | 5.4L, 330, F150 Mod Only, Digital Regulator | 12 | 180 | 6G Module Mount w/6 Groove Pulley | 27-917 | 10-226 | 8-704 | 8318 |
| 2005-2004 | 5.4L, 330, Lightning Series | 12 | 180 | 4G Module Mount w/8 Groove Pulley | 27-101 | 11-114 | 8-703 | 8251 |
| 2005-2004 | 5.4L, 330, Not Super Duty, w/8 Grv Pulley | 12 | 180 | 3G Module Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7791 |
| 2005-2004 | 5.4L, 330, Super Duty | 12 | 180 | 3G Module Mount w/8 Groove Pulley | 27-203 | 11-119 | 8-704 | 8310 |
| 2003-2002 | 5.4L, 330, Not super duty. w/6 grv pul | 12 | 180 | 3G Module Mount w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7768, 7794 |
| 2003-2002 | 5.4L, 330, Not super duty. w/8 grv pul | 12 | 180 | 3G Module Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7768, 7794 |
| 2003-2002 | 5.4L, 330, Lightning Series | 12 | 180 | 4G Module Mount w/8 Groove Pulley | 27-101 | 11-114 | 8-703 | 8251 |
| 2003-2002 | 5.4L, 330, Super Duty | 12 | 180 | 6G Module Mount w/6 Groove Pulley | 27-203 | 11-119 | 8-704 | 8310 |
| 2001-1999 | 5.4L, 330, Lightning Series | 12 | 180 | 4G Module Mount w/8 Groove Pulley | 27-101 | 11-114 | 8-703 | 8251 |
| 2001-1999 | 5.4L, 330, Optional, Not Super Duty | 12 | 180 | 3G Module Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7791 |
| 2001-1999 | 5.4L, 330, Optional, Super Duty | 12 | 180 | 3G Module Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7791 |
| 1998-1997 | 5.4L, 330, Optional | 12 | 180 | 3G Module Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7791 |
| 2005 | 6.0L, 363 /w dual Alt Sys, Aux Alt 110A | 12 | 180 | 4G Narrow T/Mount w/6 Groove Pulley | 27-407 | 11-116 | 8-702 | 8308 |
| 2005 | 6.0L, 363 /w dual Alt Sys, Primary Alt , 110A | 12 | 180 | 6G T/Mount w/6 Groove Pulley | 27-305 | 11-116 | 8-707 | 8307 |
| 2004-2003 | 6.0L, 363 /w dual Alt Sys, Aux Alt 110A | 12 | 180 | 4G Narrow T/Mount w/6 Groove Pulley | 27-407 | 11-116 | 8-702 | 8308 |
| 2004-2003 | 6.0L, 363 /w dual Alt Sys, Primary Alt , 110A | 12 | 180 | 6G T/Mount w/8 Groove Pulley | 27-305 | 11-116 | 8-705/8-707 | 8307 |
| 2004-2003 | 6.0L, 363, Diesel/w/o dual Alt Sys | 12 | 180 | 6G T/Mount w/8 Groove Pulley | 27-305 | 11-119 | 8-705/8-707 | 8306 |
| 2003-2002 | 6.8L, 415, All models | 12 | 180 | 6G Modul Mount w/6 Groove Pulley | 27-203 | 11-119 | 8-704 | 8310 |
| 2001-1999 | 6.8L, 415, Optional | 12 | 180 | 3G Module Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7764 |
| 2003-2002 | 7.3L, 446, Diesel, w/Dual Alt Sys, Bottom Alt | 12 | 180 | 6G T/Mount w/8 Groove Pulley | 27-305 | 11-119 | 8-705 | 8317 |
| 2003-2002 | 7.3L, 446, Diesel, w/Dual Alt Sys Top Alt | 12 | 180 | 6G T/Mount w/6 Groove Pulley | 27-305 | 11-119 | 8-704 | 8316 |
| 2003-2002 | 7.3L, 446, Diesel, w/o Dual Alt Sys | 12 | 180 | 6G T/Mount w/8 Groove Pulley | 27-407 | 11-114 | 8-705 | 8316 |
| 2001-1999 | 7.3L, 446, Diesel, w/o Dual Alt Sys | 12 | 180 | 6G T/Mount w/8 Groove Pulley | 27-305 | 11-119 | 8-705 | 8316 |
| 2001-1999 | 7.3L, 446, Diesel, w/Dual Alt Sys, Bottom Alt | 12 | 180 | 6G T/Mount w/8 Groove Pulley | 27-305 | 11-119 | 8-705 | 7799 |
| 2001-1999 | 7.3L, 446, Diesel, w/Dual Alt Sys Top Alt | 12 | 180 | 6G T/Mount w/8 Groove Pulley | 27-305 | 11-119 | 8-705 | 7796 |
| 1997-1996 | 7.3L, 446, Diesel, Amb Pkg, 165A | 12 | 180 | 7771J, 7706A, J-w/15-263 brkt | 24-3 | 11-81, 10-170 | varies | 7772 |
| 1997-1996 | 7.3L, 446, Diesel, Standard | 12 | 180 | 3G T/Mount w/8 Groove Pulley | 27-305 | 11-114 | 8-705 | 7768, 7794 |
| 1995 | 7.3L, 446, Diesel, Amb Pkg, 165A | 12 | 180 | 7771J, 7706A, J-w/15-263 brkt | 24-3 | 11-81, 10-170 | varies | 7772 |
| 1995 | 7.3L, 446, Diesel, w/Turbo | 12 | 180 | 3G T/Mount w/8 Groove Pulley | 27-305 | 11-114 | 8-705 | 7768, 7794 |
| 1995 | 7.3L, 446, Diesel, w/Turbo | 12 | 180 | 3G T/Mount w/8 Groove Pulley | 27-305 | 11-114 | 8-705 | 7768, 7794 |
| 1994 | 7.3L, 446, Diesel, Amb Pkg, 165A | 12 | 180 | 7711J, 7706A, J-w/15-263 brkt | 24-3 | 11-81, 10-170 | varies | 10-170 |
| 1994 | 7.3L, 446, Diesel, w/Turbo | 12 | 180 | 3G T/Mount w/7 Groove Pulley | 27-305 | 11-114 | N/A | 7768, 7794 |
| 1994 | 7.3L, 446, Diesel, w/Turbo | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-704 | 7768, 7794 |
| 1993 | 7.3L, 446, Diesel, Amb Pkg, 165A | 12 | 180 | 7711J, 7706A, J-w/15-263 brkt | 24-3 | 11-81, 10-170 | varies | 7772 |
| 1993 | 7.3L, 446, Diesel, Standard | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 704 | 7768, 7794 |
| 1992 | 7.3L, 446, Diesel, Amb Pkg, 165A | 12 | 180 | 7711J, 7706A, J-w/15-263 brkt | 24-3 | 11-81, 10-170 | varies | 7767 |
| 1992 | 7.3L, 446, Diesel, Optional 100Amp | 12 | 180 | 1G in Spool Mount | 24-1,3 | 11-81, 10-170 | varies | 7705-3 |
Call us toll free at (877) 432-2221
We accept credit cards  
|