Series 23 Alternators - 100 Amp and 120 Amp Alternators for Gas Engines click here |
|
|
|
FEATURES |
| The Series 23 is a small case alternator designed for applications requiring higher output at both idle and higher speeds. The Series 23 is designed to withstand the higher operating temperatures of heavy duty applications. |
| The Series 23 Alternator features: |
| Electroless Nickel Plating available - rust resistant nickel plating | |
| Special Hand Wound, high output stator - provides high reliabality | |
| Special heavy duty, precision balanced rotor - for longer bearing life | |
| Heavy duty, high speed bearings | |
| Special high temperature grease - increases bearing life | |
| Heavy duty diodes. Press fit for better heat transfer | |
| Extended life brushes | |
| 5/16" output stud | |
| Directional fan - for lower temperature & higher output | |
| External regulator, preset and adjustable with braided loom | |
| Made in America by high quality craftsman | |
| Sized right to allow for a bolt-for-bolt exchange in most cases | |
| Specify pully desired | |
| Marine Alternators   (Click image to enlarge - Click back in Explorer to return) |
| Nickel Plated - All crituical metal surfaces incorporate an Electroless Nickel Plate finish which is far superior in a marine environment when compared to powder coating and the paint type processes. |
| Alternator | Amps | Volts | Application | Foot | Foot | Mount Center |
Fan Type |
Clock | ||
| 23-7 | 120 | 12 | Marine | 1 | 10mm | 6.6" | Bi Dir | 12:00 | $341.47 | |
| 23-11 | 120 | 12 | Marine | 1" | 1/2" | 7.1" | Bi Dir | 12:00 | $357.11 | |
| 23-13 | 120 | 12 | Volvo Marine | 1.75" | 10mm | 7.1" | Bi Dir | 12:00 | $370.82 | |
| 23-78 | 100 | 12 | Marine | 1" | 1/2" | 7.1" | Bi Dir | 12:00 | $341.49 | |
| 23-79 | 100 | 12 | Volvo Marine | 1.75" | 10mm | 7.1" | Bi Dir | 12:00 | $341.49 | |
| 23-80 | 100 | 12 | Volvo Marine | 1.75" | 7/16" | 7.1" | Bi Dir | 12:00 | $335.10 | |
| 23-81 | 100 | 12 | Universal Diesel | 2" | 10mm | 7.1" | Bi Dir | 12:00 | $335.10 | |
| 23-84 | 100 | 12 | Marine | 1" | 10mm | 6.6" | Bi Dir | 12:00 | $335.10 | |
| 23-85 | 120 | 12 | Volvo Marine | 1.75" | 7/16" | 7.1" | Bi Dir | 12:00 | $350.94 | |
| 23-86 | 120 | 12 | Universal Diesel | 2" | 10mm | 7.1" | Bi Dir | 12:00 | $350.94 | |
| 23-88 | 120 | 12 | Universal Diesel | 2" | 10mm | 7.1" | Bi Dir | 12:00 | $363.16 | |
| 23-102 | 100 | 12 | Marine - Nickel Plated | 1" | 1/2" | 7.1" | CW | 12:00 | $394.94 | |
| 23-103 | 120 | 12 | Marine - Nickel Plated | 1" | 1/2" | 7.1" | CW | 12:00 | $413.64 |
| Alternator | Amps | Volts | Application | Mount Center |
Distance Between Feet |
Foot Bore |
Fan Type |
||
| 23-106 | 100 | 12 | Marine - Nickel Plated | 7.1" | 3.266" | 8mm | Bi Dir | $522.38 | |
| 23-107 | 120 | 12 | Marine - Nickel Plated | 7.1" | 3.266" | 8mm | Bi Dir | $522.38 | |
| 23-109 | 100 | 12 | Marine | 7.1" | 3.266" | 8mm | Bi Dir | $468.92 | |
| 23-110 | 120 | 12 | Marine | 7.1" | 3.266" | 8mm | Bi Dir | $468.92 |
Call us toll free at (877) 432-2221
We accept credit card
|