| Series 23 Shaft bore diameter is 0.673 inches. |
| Availability Code:           |
A - In Stock B- Normally In Stock C- Availability (anticipated delivery: 14 days) D- Availability (anticipated delivery: 15 to 30 days) F- Factory order (anticipated delivery: 30 days) S - Special order (call) |     |
| Part Number | Pulley Diameter & Width of Belt | # Grooves | Width | Code | Price |
| 8-601 | 2.2" x 10mm | 1 | .690" | C | 41.63 |
| 8-602 | 2.2" x 7/16" | 1 | .711" | B | 42.06 |
| 8-603 | 2.2" x 1/2" | 1 | .818" | B | 44.36 |
| 8-604 | 2.2" x 5/8" | 1 | .935" | B | 46.82 |
| 8-605 | 2.5" x 9.5mm Volvo | 1 | .753" | B | 44.65 |
| 8-606 | 2.5" x 7/16" | 1 | .745" | C | 44.49 |
| 8-607 | 2.7" x 9/16 | 1 | .867" | F | 47.27 |
| 8-608 | 2.7" x 10mm | 1 | .697" | B | 47.14 |
| 8-609 | 2.7" x 7/16" | 1 | .714" | A | 47.60 |
| 8-610 | 2.7" x 1/2" | 1 | .794" | A | 49.80 |
| 8-611 | 2.7" x 9/16" | 1 | .859" | F | 51.58 |
| 8-612 | 2.7" x 5/8" | 1 | .939" | A | 53.75 |
| 8-613 | 2.955" x 9.5mm | 1 | .759" | D | 54.27 |
| 8-614 | 3.0" x 3/8" | 1 | .734" | D | 53.49 |
| 8-615 | 3.0" x 7/16" | 1 | .774" | C | 54.79 |
| 8-616 | 3.0" x 1/2" | 1 | .818" | C | 56.28 |
| 8-617 | 3.0" x 5/8" | 1 | .939" | B | 60.39 |
| 8-641 | 2.2" x 7/16" x 7/16" | 2 | 1.37" | A | 56.05 |
| 8-642 | 2.2" x 1/2" x 1/2" | 2 | 1.52" | B | 59.26 |
| 8-643 | 2.2" x 5/8" x 5/8" | 2 | 1.736" | F | 63.63 |
| 8-644 | 2.2" x 1/2" x 7/16" Ford 7.3L/460 | 2 | 1.484" | F | 58.48 |
| 8-645 | 2.3" x 3/8" x 3/8" | 2 | 1.37" | D | 59.16 |
| 8-646 | 2.5" x 7/16" x 7/16" | 2 | 1.375" | F | 59.03 |
| 8-647 | 2.7" x 10mm x 10mm | 2 | 1.367" | F | 65.48 |
| 8-648 | 2.7" x 3/8" x 3/8" | 2 | 1.268" | D | 62.79 |
| 8-649 | 2.7" x 7/16" x 7/16" | 2 | 1.375" | D | 65.71 |
| 8-650 | 2.7" x 1/2" x 1/2" | 2 | 1.500" | B | 69.11 |
| 8-651 | 2.7" x 5/8" x 5/8" | 2 | 1.767" | F | 76.43 |
| 8-652 | 2.7" x 1/2" x 7/16" Ford 7.3L/460 | 2 | 1.524" | D | 69.79 |
| 8-654 | 3.0" x 7/16" x 7/16" | 2 | 1.426 | C | 69.79 |
| 8-655 | 3.0" x 1/2" x 1/2" (.211 center) | 2 | 1.507 | D | 79.25 |
| 8-656 | 3.0" x 1/2" x 1/2" (.404 center) | 2 | 1.708 | F | 85.92 |
| 8-657 | 3.0" x 5/8" x 5/8" | 2 | 1.743 | D | 87.09 |
| 8-658 | 3.0" x 1/2" x 7/16" Ford 7.3L/460 | 2 | 1.499 | F | 78.96 |
| 8-659 | 2.7" x 7/16" x 7/16" Dodge 360 '91-'92 | 2 | 1.276 | D | 65.71 |
| 8-661 | 3.0" x 1/2" x 1/2" | 2 | 1.676 | F | 70.05 |
| 8-662 | 4.17" x 1/2" x 1/2" x 1/2" x 1/2" | 4 | - | S | 175.12 |
| 8-670 | 1.9" K4 | 4 | - | D | 44.39 |
| 8-671 | 1.9" K6 Ford/GM | 6 | - | D | 51.61 |
| 8-672 | 2.2" K3 | 3 | - | F | 44.39 |
| 8-673 | 2.2" K4 | 4 | - | F | 46.20 |
| 8-674 | 2.2" K5 | 5 | - | F | 50.71 |
| 8-675 | 2.2" K5 Cummings L10 | 5 | - | F | 58.90 |
| 8-676 | 2.2" K6 Ford/GM | 6 | - | A | 54.08 |
| 8-677 | 2.2" K8 | 8 | - | F | 62.14 |
| 8-679 | 2.2" K8 Cummins 6BT | 8 | - | A | 67.55 |
| 8-681 | 2.7" K6 Ford/GM | 6 | - | F | 73.58 |
| 8-685 | 2.5" K4 | 4 | - | F | 50.77 |
| 8-686 | 2.5" K5 | 5 | - | F | 55.27 |
| 8-690 | 2.7" K5 | 5 | - | F | 62.18 |
| 8-691 | 3.0" K8 Cummins 6BT | 8 | - | F | 57.96 |
| 8-692 | 2.2" K8 Ford 7.3L/'95 | 8 | - | F | 67.55 |
Call us toll free at (877) 432-2221
We accept credit cards  
|