| Series 24 Shaft bore diameter is 0.878 inches. |
| Part Number | Pulley Diameter & Width of Belt | # Grooves | Width | Code | Price |
| 85300 | 2.2" x 7/16" | 1 | .728" | D | 37.43 |
| 85301 | 2.2" x 1/2" | 1 | .785" | D | 38.49 |
| 85302 | 2.3" x 7/17" | 1 | .718" | F | 39.89 |
| 85303 | 2.5" x 1/2" | 1 | 1.440" | A | 43.69 |
| 85307 | 2.7" x 7/16" | 1 | 1.418" | D | 42.29 |
| 85308 | 2.7" x 1/2" | 1 | 1.418" | B | 43.69 |
| 85309 | 2.7" x 5/8" | 1 | 1.418" | D | 47.46 |
| 85311 | 3.0" x 3/8" | 1 | 1.418" | D | 45.17 |
| 85312 | 3.0" x 7/16" | 1 | 1.418" | D | 47.51 |
| 85313 | 3.0" x 1/2" | 1 | 1.418" | C | 48.77 |
| 85314 | 3.0" x 5/8" | 1 | 1.418" | D | 53.14 |
| 85316 | 3.25" x 1/2" | 1 | 1.418" | F | 89.69 |
| 85330 | 2.2" x 7/16" x 7/16" | 2 | 1.415" | D | 49.80 |
| 85331 | 2.2" x 1/2" x 1/2" | 2 | 1.415" | A | 51.69 |
| 85333 | 2.3" x 1/2" x 1/2" | 2 | 1.415" | B | 53.86 |
| 85337 | 2.5" x 1/2" x 7/16" Ford 7.3L/460 | 2 | 1.415" | D | 54.74 |
| 85339 | 2.5" x 3/8" x 3/8" | 2 | 1.415" | S | 79.17 |
| 85340 | 2.7" x 3/8" x 3/8" | 2 | 1.415" | A | 55.37 |
| 85341 | 2.7" x 3/8" x 3/8" Volvo | 2 | 1.415" | F | 52.31 |
| 85342 | 2.7" x 3/8" x 3/8" Dodge | 2 | 1.415" | F | 54.09 |
| 85343 | 2.7" x 7/16" x 7/16" | 2 | 1.415" | D | 57.20 |
| 85344 | 2.7" x 7/16" x 7/16" Dodge 360 '89-'91 | 2 | 1.415" | D | 55.56 |
| 85345 | 2.7" x 1/2" x 1/2" | 2 | 1.415" | A | 60.74 |
| 85346 | 2.7" x 5/8" x 5/8" | 2 | 1.415" | D | 66.09 |
| 85346 | 2.7" x 5/8" x 5/8" | 2 | 1.415" | D | 66.09 |
| 85347 | 2.7" x 1/2" x 7/16" Ford 7.3L/460 | 2 | 1.415" | A | 59.29 |
| 85348 | 2.7" x 1/2" x 1/2" Navistar DT 360 | 2 | 1.415" | F | 68.37 |
| 85349 | 2.7" x 7/16" x 7/16" Ford Oshkosh w/Dodge 360 | 2 | 1.415" | F | 57.09 |
| 85350 | 3.0" x 3/8" x 3/8" | 2 | 1.415" | C | 62.51 |
| 85351 | 3.0" x 7/16" x 7/16" | 2 | 1.415" | F | 67.06 |
| 85352 | 3.0" x 1/2" x 1/2" | 2 | 1.415" | D | 69.77 |
| 85353 | 3.0" x 1/2" x 7/16" Ford 7.3L/460 | 2 | 1.415" | F | 67.31 |
| 85354 | 3.0" x 5/8" x 5/8" | 2 | 1.415" | D | 76.86 |
| 85355 | 3.0" x 1/2" x 1/2" Navistar DT 360 (Delco) | 2 | 1.415" | D | 83.57 |
| 85356 | 3.0" x 1/2" x 1/2" Cummins 250/290 | 2 | 1.415" | F | 85.69 |
| 85357 | 3.0" x 10mm x 10mm | 2 | 1.415" | F | 62.71 |
| 85358 | 2.5" x 9.5mm | 1 | .753 | F | 42.29 |
| 85400 | 1.9" K5 | 5 | .950 | D | 41.57 |
| 85401 | 1.9" K6 Ford/GM | 6 | 1.160 | B | 44.08 |
| 85402 | 1.9" K6 Spl (+.070 center) | 6 | 1.230 | C | 46.80 |
| 85409 | 2.2" K5 Ford Taurus SHO V6 | 5 | 1.041 | F | 45.23 |
| 85410 | 2.2" K5 Cummins L10 | 5 | 1.010 | D | 44.63 |
| 85411 | 2.2" K6 Ford/GM | 6 | 1.160 | A | 47.69 |
| 85413 | 2.2" K8 Cummins 6BT | 8 | 1.745 | A | 59.57 |
| 85414 | 2.3" K7 LTC 4.6L '91-'92 | 7 | 1.144 | A | 47.34 |
| 85415 | 2.5" K5 Cummins L10 | 5 | 1.370 | D | 57.83 |
| 85416 | 2.2" K6 LTC 4.6L '93-'96 | 6 | 1.004 | A | 44.51 |
| 85420 | 2.7" K4 | 4 | .820 | F | 49.66 |
| 85421 | 2.7" K5 Cummins L10 | 5 | .990 | D | 54.69 |
| 85422 | 2.7" K6 Ford/GM | 6 | 1.168 | B | 59.91 |
| 85423 | 2.2" K6 Special | 6 | 1.320 | C | 50.91 |
| 85424 | 2.2" K7 Dodge 360 '93-'94 | 7 | 1.768 | D | 47.34 |
| 85425 | 2.2" K6 Chevy Police Package, '93 | 6 | 1.745 | F | 47.69 |
| 85426 | 1.9" K8 Cummins 6BT | 8 | 1.745 | F | 56.43 |
| 85427 | 2.5" K6 Ford/GM | 6 | 1.160 | A | 52.74 |
| 85428 | 2.5" K8 Ford 7.3L '95 | 8 | 1.440 | A | 59.51 |
| 85429 | 2.5" K7 Ford 7.3L '94 1/2 | 8 | 1.300 | D | 56.61 |
| 85430 | 2.2" K8 Ford 7.3L '95 | 8 | 1.440 | A | 53.37 |
| 85431 | 1.9" K8 Ford 7.3L '95 | 8 | 1.440 | A | 50.74 |
| 85432 | 2.2" K7 Dodge '96 | 7 | 1.300 | B | 50.51 |
| 85433 | 1.9" K6 LTC 4.6L '94-'96 | 6 | 1.160 | A | 44.09 |
| 85434 | 2.1" K6 Chevy Lumina '96 | 6 | 1.160 | D | 47.69 |
| 85435 | 2.2" K8 Ford V10 | 8 | 1.160 | A | 53.37 |
| Availability Code:           |
A - In Stock B- Normally In Stock C- Availability (anticipated delivery: 14 days) D- Availability (anticipated delivery: 15 to 30 days) F- Factory order (anticipated delivery: 30 days) S - Special order (call) |
Call us toll free at (877) 432-2221
We accept credit cards  
|