![]() |
| Features | Mechanical Specifications | Electrical Specifications |
|---|---|---|
| Series design (not shunt) | 6.0 in. x 2.18 in. 1.32 in. | Rated solar input 6.5 / 10 / 20 Amps |
| Fully encapsulated in epoxy potting | Anodized aluminum case | System voltage = 12 / 24 volts |
| Temperature compensation | Weight is 8 oz. (0.23 kg) | Regulation Voltage Gel 14.1 Volts Flooded 14.4 |
| Marine Rated terminals | Wire size # 10 AWG | Operating Temperture -40 to 850 C |
| Sealed /Flooded battery select | Green charging/ Red LVD indicators | Load disconnect 11.5 / 23Volts |
|
|
SS6 - 12V/ 6.5 Amp |