| Luxury Oval Fixed Ports |
|   | 316 machined stamped stainless steel frames and trim rings. | |
|   | Hand polished and electro polished to provide long lasting protection against corrosion. | |
|   | High strength tempered glass. |
![]() |
![]() The spigot height "G" needed, while ordering A x B = Model C x D = Cut Out E x F = Over All |
| You can shop on line with secure credit card processing. Just enter the quantity desired and click "Buy" to put it in your shopping cart. Transactions are safe and secure. When you buy online - your payment information is encrypted and never shown to anyone. |
| Model Number | A x B | C x D | E X F | Glass Thickness | Spigot | Sell | Purchase |
| FO-0512-15 | 5" x 12" | 5 3/8" x 12 5/8" | 7 7/8" x 14 7/8" | 5/16" | 1 1/2" | $142 | |
| FO-0512-20 | 5" x 12" | 5 3/8" x 12 5/8" | 7 7/8" x 14 7/8" | 5/16" | 2" | $148 | |
| FO-0512-25 | 5" x 12" | 5 3/8" x 12 5/8" | 7 7/8" x 14 7/8" | 5/16" | 2 1/2" | $154 | |
| FO-0512-30 | 5" x 12" | 5 3/8" x 12 5/8" | 7 7/8" x 14 7/8" | 5/16" | 3" | $160 | |
| FO-0512-35 | 5" x 12" | 5 3/8" x 12 5/8" | 7 7/8" x 14 7/8" | 5/16" | 3 1/2" | $166 |
| Model Number | A x B | C x D | E X F | Glass Thickness | Spigot | Sell | Purchase |
| FO-0614-15 | 6" x 14" | 6 5/8" x 14 5/8" | 8 7/8" x 16 7/8" | 5/16" | 1 1/2" | $160 | |
| FO-0614-20 | 6" x 14" | 6 5/8" x 14 5/8" | 8 7/8" x 16 7/8" | 5/16" | 2" | $166 | |
| FO-0614-25 | 6" x 14" | 6 5/8" x 14 5/8" | 8 7/8" x 16 7/8" | 5/16" | 2 1/2" | $172 | |
| FO-0614-30 | 6" x 14" | 6 5/8" x 14 5/8" | 8 7/8" x 16 7/8" | 5/16" | 3" | $178 | |
| FO-0614-35 | 6" x 14" | 6 5/8" x 14 5/8" | 8 7/8" x 16 7/8" | 5/16" | 3 1/2" | $184 |
| Model Number | A x B | C x D | E X F | Glass Thickness | Spigot | Sell | Purchase |
| FO-0714-15 | 7" x 14" | 7 5/8" x 14 5/8" | 9 7/8" x 16 7/8" | 5/16" | 1 1/2" | $172 | |
| FO-0714-20 | 7" x 14" | 7 5/8" x 14 5/8" | 9 7/8" x 16 7/8" | 5/16" | 2" | $178 | |
| FO-0714-25 | 7" x 14" | 7 5/8" x 14 5/8" | 9 7/8" x 16 7/8" | 5/16" | 2 1/2" | $184 | |
| FO-0714-30 | 7" x 14" | 7 5/8" x 14 5/8" | 9 7/8" x 16 7/8" | 5/16" | 3" | $190 | |
| FO-0714-35 | 7" x 14" | 7 5/8" x 14 5/8" | 9 7/8" x 16 7/8" | 5/16" | 3 1/2" | $196 |
| Model Number | A x B | C x D | E X F | Glass Thickness | Spigot | Sell | Purchase |
| FO-0716-15 | 7" x 16" | 7 5/8" x 16 5/8" | 9 7/8" x 18 7/8" | 5/16" | 1 1/2" | $181 | |
| FO-0716-20 | 7" x 16" | 7 5/8" x 16 5/8" | 9 7/8" x 18 7/8" | 5/16" | 2" | $187 | |
| FO-0716-25 | 7" x 16" | 7 5/8" x 16 5/8" | 9 7/8" x 18 7/8" | 5/16" | 2 1/2" | $193 | |
| FO-0716-30 | 7" x 16" | 7 5/8" x 16 5/8" | 9 7/8" x 18 7/8" | 5/16" | 3" | $199 | |
| FO-0716-35 | 7" x 16" | 7 5/8" x 16 5/8" | 9 7/8" x 18 7/8" | 5/16" | 3 1/2" | $205 |
| Model Number | A x B | C x D | E X F | Glass Thickness | Spigot | Sell | Purchase |
| FO-0718-15 | 7" x 18" | 7 5/8" x 18 5/8" | 9 7/8" x 20 7/8" | 5/16" | 1 1/2" | $187 | |
| FO-0718-20 | 7" x 18" | 7 5/8" x 18 5/8" | 9 7/8" x 20 7/8" | 5/16" | 2" | $193 | |
| FO-0718-25 | 7" x 18" | 7 5/8" x 18 5/8" | 9 7/8" x 20 7/8" | 5/16" | 2 1/2" | $199 | |
| FO-0718-30 | 7" x 18" | 7 5/8" x 18 5/8" | 9 7/8" x 20 7/8" | 5/16" | 3" | $205 | |
| FO-0718-35 | 7" x 18" | 7 5/8" x 18 5/8" | 9 7/8" x 20 7/8" | 5/16" | 3 1/2" | $211 |
| Model Number | A x B | C x D | E X F | Glass Thickness | Spigot | Sell | Purchase |
| FO-0816-15 | 8" x 16" | 8 5/8" x 16 5/8" | 10 7/8" x 18 7/8" | 5/16" | 1 1/2" | $190 | |
| FO-0816-20 | 8" x 16" | 8 5/8" x 16 5/8" | 10 7/8" x 18 7/8" | 5/16" | 2" | $199 | |
| FO-0816-25 | 8" x 16" | 8 5/8" x 16 5/8" | 10 7/8" x 18 7/8" | 5/16" | 2 1/2" | $208 | |
| FO-0816-30 | 8" x 16" | 8 5/8" x 16 5/8" | 10 7/8" x 18 7/8" | 5/16" | 3" | $217 | |
| FO-0816-35 | 8" x 16" | 8 5/8" x 16 5/8" | 10 7/8" x 18 7/8" | 5/16" | 3 1/2" | $226 |
| Model Number | A x B | C x D | E X F | Glass Thickness | Spigot | Sell | Purchase |
| FO-0818-15 | 8" x 18" | 8 5/8" x 16 5/8" | 10 7/8" x 18 7/8" | 5/16" | 1 1/2" | $208 | |
| FO-0818-20 | 8" x 18" | 8 5/8" x 16 5/8" | 10 7/8" x 18 7/8" | 5/16" | 2" | $214 | |
| FO-0818-25 | 8" x 18" | 8 5/8" x 16 5/8" | 10 7/8" x 18 7/8" | 5/16" | 2 1/2" | $223 | |
| FO-0818-30 | 8" x 18" | 8 5/8" x 16 5/8" | 10 7/8" x 18 7/8" | 5/16" | 3" | $232 | |
| FO-0818-35 | 8" x 18" | 8 5/8" x 16 5/8" | 10 7/8" x 18 7/8" | 5/16" | 3 1/2" | $240 |
| Back to Luxury Fixed Ports page |
| Call us toll free at (877) 432-2221
We accept the following credit cards: |
|