![]() |
MS2000 Sine Wave Inverter/Charger Designed for marine applications to power advanced onboard electronics. The MS2000 features 2000 watts of sine wave output and an advanced three-stage battery charger together with industry-standard networking capability. |
| Description The MS2000 is an ideal solution for your Marine power requirements. It delivers up to 2000 watts of sine wave output from your battery bank. This allows you to power simultaneous applications including microwaves, entertainment systems, computers and power tools without adding distortion or interference. Its 100 amp, power factor corrected charger ensures that your batteries are recharged quickly, using significantly less AC input current to produce the same high output charge current. Designed for easy installation and enhanced reliability, the MS2000 comes with a large AC wiring box, side-mounted DC connections and a built-in 30 amp transfer switch that automatically transfers between inverter power and incoming AC power. |
| Product Features
|
| Protection Features
Battery over voltage and under voltage protection |
| Accessories
System Control Panel |
| Specifications |
| Output power (continuous) | 2000 watts |
| Surge rating (5 second) | 5000 watts (42 A) |
| Output voltage | 120VAC |
| Output waveform | Sine wave<3% THD |
| Frequency (Nominal +/- 0.04% crystal controlled) | 60 Hz |
| Efficiency (full load) | >85% |
| Peak efficiency | >89% |
| No load power draw (search mode) | ,14.4 watts |
| AC transfer switch | 30 A |
| Transfer time | 20 ms (typical) |
| Output current | 100 ADC |
| Battery voltage (nominal) | 12 VDC |
| Battery voltage range | 10.0-15.5 VDC |
| Charge Control | 3 stage with manual equalize |
| Charge temperature compensation | Remote battery sensor (included) |
| Efficiency | 85% typical |
| AC input power factor | 0.95 |
| Input current (for 100A charging) | 15 A RMS (nominal) |
| AC input voltage | 120 VAC nominal |
| AC input voltage range | 90 - 135 VAC |
| Compatible battery types | Wer/Gel/AGM |
| Eccho charge output current | Single, 10A |
| Oerating temperature range | -4F - 122 F (-20 C - 50 C |
| Storage temperature | -40 F - 122 F(-40 C - 50 C) |
| Dimensions (H x W x D) | 8.17" x 13.25" x 16" 208 x 336 x 406 mm) |
| Weight | 68.0 lb. (30.9 kg ) |
| Warranty | Two years |
| Part number | 809-2010 |
| System Control Panel | 809-0910 |
| Regulatory Approvals | CSA/NRTL, ABYC, FCC |
| You can shop on line with secure credit card processing. Just enter the quantity desired and click "Add to Cart" to put it in your shopping cart. Transactions are safe and secure. When you buy online - your payment information is encrypted and never shown to anyone. |
| Call Us:   Toll Free: (877) 432-2221 e-mail:     emarineinc@bellsouth.net |
| We accept credit cards:  
|