![]() | ![]() Whisper 100 & 200 |
     
|
| Kits Include: |
| Part | 24' | 30" | 50' | 65' | 80' |
| Tower Base | 1 | 1 | 1 | 1 | 1 |
| Coupler/Lower Wire Set | 0 | 1 | 2 | 3 | 4 |
| Coupler/Top Wire Set | 1 | 1 | 1 | 1 | 1 |
| Turbine Mount Coupler | 1 | 1 | 1 | 1 | 1 |
| Tower Pivot Coupler | 1 | 1 | 1 | 1 | 1 |
| Gin Pole Coupler | 0 | 0 | 0 | 1 | 1 |
| Gin Pilot Coupler | 0 | 1 | 1 | 1 | 1 |
| Gin Pole Top | 0 | 1 | 1 | 1 | 1 |
| Gin Pole Top Link | 0 | 1 | 1 | 1 | 1 |
| Coupler Bolts | 8 | 16 | 20 | 28 | 32 |
| Cable Thimbles | 4 | 8 | 12 | 16 | 20 |
| Cable Clamps | 8 | 16 | 24 | 32 | 40 |
| Pipe Requirements
Tower Kits use 2.5 inch CQ40 fence pipe or 2.5" Schedule 40 water pipe (actual diameter of pipe is 2.875 inch) Specifications and Pipe Lengths: |
|   | 24' | 30' | 50' | 65' | 80' |
| Poles | 1 x 24' | 1 x 13 1 x 17' |
2 x 15' 1 x 20' |
3 x 15' 1 x 20' |
4 x 15' 1 x 20' |
| Gin Pole | NA | 1 x 15" | 1 x 19' | 1 x 20 1 x 6' |
1 x 20' 1 x 13' |
| Guy Radius | 15' | 20' | 25' | 33' | 40' |
| Auger Size | 36" | 48" | 48" | 60" | 60" |
| Anchor Hole Diamter | 1.5' | 2' | 2' | 2' | 2' |
| Anchor Hole Depth | 3' | 3' | 3' | 3' | 4' |
| Concreter Depth | 12" | 9" | 10" | 12" | 12" |
| Anchor | 4 | 4 | 4 | 4 | 4 |
Whisper 100       Whisper 200